Sort by:
Listing ID Price City, State Zip Code Sq. Feet Beds/Baths
2617 $220,000 Bellville, TX 77418 2000 3/2.0
2244 $238,000 Deer Park, TX 77536 2800 5/2.5
2479 $579,000 Friendswood, TX 77546 3390 4/2.5
2631 $152,900 Houston, TX 77070 2182 4/2.5
2025 $277,900 Fulshear, TX 77441 2704 4/3.0
1893 $42,000 Houston, TX 77070 1216 3/2.0
2230 $126,990 Cypress, TX 77433 2179 4/2.5
2436 $128,900 Richmond, TX 77406 1729 3/2.5
2452 $449,000 Richmond, TX 77046 2400 3/2.0
1993 $559,900 Seabrook, TX 77583 3981 5/4.0
1743 $679,900 Richmond, TX 77406 4460 4/3.5
2224 $183,000 Spring, TX 77379 2580 4/2.5
2000 $154,700 Houston, TX 77064 2040 4/2.5
2630 $63,900 Houston, TX 77032 1777 3/2.0
1969 $159,600 Katy, TX 77449 1740 4/2.0
2561 $399,900 Magnolia, TX 77354 2716 3/3.0
2464 $383,000 Houston, TX 77041 3915 5/3.5
2315 $2,850,000 The Woodlands, TX 77382 8002 4/7.0
2316 $363,000 Houston, TX 77004 2750 3/3.5
2317 $347,000 Houston, TX 77004 2450 3/3.5
2109 $239,000 Dallas, TX 75238 1900 3/2.0
 No Image 2094 $329,000 Houston, TX 77079 10259 0/0.0
1929 $485,000 Magnolia, TX 77355 4821 4/4.0
Pages[1] [2] [3] [4] [5] [ 6 ][7] [8] [9] [10] [11] [12] [13] [14] [15] [16]
 
      

All information is provided by the homeowner.  My Castle FSBO cannot guarantee accuracy. The information and images on this site are the exclusive property of My Castle FSBO TM. No reproduction with out the expressed written consent of the publisher
Copyright © 2000 My Castle FSBO -
Web Design by The Texas Network

Terms of Service - Privacy Policy and Disclaimer